C20//Brandon/Professionally updated and beautifully remodeled 3 bedroom, 1 & 1/2 bath family home. Kitchen with island bar ; main floor laundry. Very sound and dry part basement, excellent for storage. Huge 82.5 frontage fenced lot, zoned RMD. Net tax $1825. 30 x 40 out building with metal roof - (18 x 40 shop and 12 x 40 garage). All renovations and alterations done by one of Brandon's top tradespeople. SS Tues. Oct 13th: Offer, if any, considered Mon. Oct. 19th at 5:00 PM. (id:30530)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 202625565 |
| Property Type | Single Family |
| Neigbourhood | South Central |
| Community Name | South Central |
| Amenities Near By | Public Transit, Shopping |
| Features | Treed, Flat Site, Back Lane, No Smoking Home, No Pet Home, Private Yard |
| Road Type | Paved Road |
| Structure | Workshop |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Hood Fan, Microwave Built-in, Blinds, Dishwasher, Dryer, Freezer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer, Window Air Conditioner |
| Architectural Style | Bungalow |
| Constructed Date | 1916 |
| Cooling Type | Wall Unit |
| Fire Protection | Smoke Detectors |
| Flooring Type | Tile, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,120 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Other | |
| Other | |
| Other | |
| R V | |
| Other | |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 82 Ft |
| Size Irregular | 9900 |
| Size Total | 9900 Sqft |
| Size Total Text | 9900 Sqft |
https://www.realtor.ca/real-estate/30394435/835-7th-street-brandon-south-central
Contact us for more information
Murray Mcleod
Associate Broker
(204) 725-8800
(204) 726-1378