P05//Portage La Prairie/OPEN HOUSE SATURDAY 1-3 PM - SPACE, COMFORT & A BACKYARD YOU LL LOVE! This well-maintained 1,218 sq. ft. bungalow offers a welcoming layout with plenty of room to live, relax and entertain. The main floor features a large eat-in kitchen with island and warm natural tones, a comfortable living room, three bedrooms and a 4-piece bath. Downstairs adds impressive living space with a rec room, additional bedroom(window may not meet current egress code), 3-piece bath and a versatile hobby room that has doubled as a dry bar/entertainment room/bedroom(no window). Laundry, utilities and workspace complete the lower level. Outside, enjoy the convenience of a 448 sq. ft. attached garage, plus a 120 sq. ft. three-season sunroom the perfect spot to unwind. Step out onto the 216 sq. ft. rear deck overlooking a private, fully fenced backyard made for summer evenings, kids, pets and entertaining. A cared-for home with space inside and out book your showing and come see it for yourself! - OPEN HOUSE SATURADAY 1-3 PM (id:30530)
| MLS® Number | 202622031 |
| Property Type | Single Family |
| Neigbourhood | Northwest - North of Tracks |
| Community Name | Northwest - North of Tracks |
| Amenities Near By | Playground |
| Features | Back Lane, Paved Lane, Private Yard |
| Parking Space Total | 5 |
| Road Type | Paved Road |
| Structure | Workshop |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Microwave Built-in, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Constructed Date | 1977 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Fixture | Ceiling Fans |
| Flooring Type | Wall-to-wall Carpet, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace, Forced Air |
| Stories Total | 1 |
| Size Interior | 1,218 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground |
| Sewer | Municipal Sewage System |
| Size Frontage | 75 Ft |
| Size Total Text | Unknown |
Contact us for more information
Ashley Reid
(204) 239-6767
(204) 239-4434