R31//Swan River/Location! Location! Here is an open concept 3 bedroom, 2010 modular home that is 1368 sq. ft. (18' x 76' ) & just on the edge of Swan River. (Swan Valley West) The property is situated on a .80 acre parcel of land, that is improved with a 120' drilled well, septic tank & field. A detached 540 sq. ft oversized garage (18' x 30') that is insulated, drywalled, & heated- built in 2021. Other out building include a wood frame storage shed that was built in 1991, & one built in 1996. Garden space if wanted. Updates, including insulation, siding, windows, Fiberglass Laminate shingles were all completed in 2021, (when the garage was being built). The water system is in crawl space contained in one area - on the east side. Paved street and you own your land. Net Property taxes are $975.25. Call/text for your private appointment. (SRR) (id:30530)
| MLS® Number | 202615891 |
| Property Type | Single Family |
| Neigbourhood | Swan River |
| Community Name | Swan River |
| Amenities Near By | Golf Nearby, Shopping |
| Features | Low Maintenance Yard, Flat Site, Closet Organizers, Exterior Walls- 2x6", No Smoking Home, No Pet Home |
| Road Type | Paved Road |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Storage Shed, Stove, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 2010 |
| Cooling Type | Central Air Conditioning |
| Fixture | Ceiling Fans |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,368 Sqft |
| Type | Mobile Home |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Golf Nearby, Shopping |
| Size Depth | 150 Ft |
| Size Frontage | 232 Ft |
| Size Irregular | 0.800 |
| Size Total | 0.8 Ac |
| Size Total Text | 0.8 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 13 ft ,6 in | 16 ft ,6 in | 13 ft ,6 in x 16 ft ,6 in |
| Main Level | Kitchen | 9 ft | 21 ft | 9 ft x 21 ft |
| Main Level | Dining Room | 9 ft | 11 ft ,6 in | 9 ft x 11 ft ,6 in |
| Main Level | Primary Bedroom | 11 ft | 16 ft ,6 in | 11 ft x 16 ft ,6 in |
| Main Level | Bedroom | 8 ft ,7 in | 10 ft ,7 in | 8 ft ,7 in x 10 ft ,7 in |
| Main Level | Bedroom | 9 ft | 11 ft ,6 in | 9 ft x 11 ft ,6 in |
https://www.realtor.ca/real-estate/30007011/221-3rd-avenue-nw-swan-river-swan-river
Contact us for more information
Eileen Hadiken
(204) 725-8800