R30//Dauphin/Be sure to check out 129 4th Ave SW in Dauphin!This well-maintained home offers 1,325 sq ft of living space, plus a fully functioning basement. The main floor features 3 bedrooms and a den, along with a large 4-piece bathroom. Downstairs, you ll find an additional bathroom space that s already started and ready for you to customize to your own style.The basement adds valuable living or storage space, making this home ideal for growing families or anyone looking for flexibility.Some newer updates include:- New Flooring in Kitchen & Primary Bedroom- New Hot Water Tank in 2023- Some new windowsLocated in a convenient Dauphin neighbourhood, this home offers comfort, space, and great potential. Book your showing today! (id:30530)
| MLS® Number | 202619801 |
| Property Type | Single Family |
| Neigbourhood | Southwest |
| Community Name | Southwest |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Flooring Type | Wall-to-wall Carpet, Vinyl Plank |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,325 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| None |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 7 ft ,9 in | 5 ft ,3 in | 7 ft ,9 in x 5 ft ,3 in |
| Basement | Laundry Room | 10 ft ,3 in | 7 ft ,11 in | 10 ft ,3 in x 7 ft ,11 in |
| Basement | Storage | 13 ft ,2 in | 4 ft ,11 in | 13 ft ,2 in x 4 ft ,11 in |
| Basement | Utility Room | 12 ft ,9 in | 13 ft | 12 ft ,9 in x 13 ft |
| Basement | Den | 10 ft ,8 in | 8 ft ,9 in | 10 ft ,8 in x 8 ft ,9 in |
| Main Level | Mud Room | 4 ft ,6 in | 16 ft ,6 in | 4 ft ,6 in x 16 ft ,6 in |
| Main Level | Kitchen | 14 ft ,6 in | 10 ft ,3 in | 14 ft ,6 in x 10 ft ,3 in |
| Main Level | Primary Bedroom | 11 ft ,5 in | 12 ft | 11 ft ,5 in x 12 ft |
| Main Level | Living Room/dining Room | 19 ft ,3 in | 11 ft ,9 in | 19 ft ,3 in x 11 ft ,9 in |
| Main Level | Storage | 4 ft | 5 ft ,3 in | 4 ft x 5 ft ,3 in |
| Main Level | Storage | 2 ft ,11 in | 8 ft ,3 in | 2 ft ,11 in x 8 ft ,3 in |
| Main Level | Porch | 6 ft ,11 in | 17 ft ,3 in | 6 ft ,11 in x 17 ft ,3 in |
| Upper Level | 4pc Bathroom | 10 ft | 10 ft ,11 in | 10 ft x 10 ft ,11 in |
| Upper Level | Bedroom | 15 ft ,6 in | 8 ft | 15 ft ,6 in x 8 ft |
| Upper Level | Bedroom | 10 ft ,9 in | 8 ft ,11 in | 10 ft ,9 in x 8 ft ,11 in |
https://www.realtor.ca/real-estate/30129966/129-4th-avenue-sw-dauphin-southwest
Contact us for more information
Ashley Shaw
(204) 725-8800
(204) 726-1378
Ron Hedley
(204) 725-8800
(204) 726-1378