Maintenance, Caretaker, Reserve Fund Contributions, Common Area Maintenance, Insurance, Landscaping, Property Management, Parking, Water
$285 MonthlyB13//Brandon/Short notice appointments available until then. This well-maintained upper-level corner unit (fewer neighbours) features 2 bedrooms, one bath and a spacious bright living area with private balcony. Secure access and visitor parking add to the convenience of condo-living. Utilities cost combined average $33.20 per month. Net taxes $1038.56. Upgrades in bathroom include - Flooring, vanity, shower head & toilet. Offers presented as received. (id:30530)
| MLS® Number | 202627029 |
| Property Type | Single Family |
| Neigbourhood | Parkdale |
| Community Name | Parkdale |
| Amenities Near By | Public Transit, Shopping |
| Features | Corner Site, Balcony, No Smoking Home, No Pet Home |
| Road Type | Paved Road |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Blinds, Dishwasher, Fan, Refrigerator, Stove, Window Air Conditioner |
| Constructed Date | 1975 |
| Cooling Type | Wall Unit |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 1 |
| Size Interior | 880 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Other | |
| Other |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
https://www.realtor.ca/real-estate/30468517/209-1583-26th-street-brandon-parkdale
Contact us for more information
Murray Mcleod
Associate Broker
(204) 725-8800
(204) 726-1378